
Rates are effective as of and are subject to change without notice.
| $100* | 0.499% | 0.50% |
| $500 | 0.499% | 0.50% |
| $1,000 | 0.499% | 0.50% |
| $2,500 | 1.195% | 1.20% |
| $5,000 | 1.195% | 1.20% |
| $10,000 | 1.294% | 1.30% |
| $25,000 | 1.294% | 1.30% |
| $50,000 | 1.343% | 1.35% |
| $100,000 | 1.343% | 1.35% |
| $150,000 | 1.343% | 1.35% |
*If a savings balance goal is established by account owner at account opening and goal is achieved, a one time bonus dividend will be paid into account equal to the amount of dividends earned at the time goal was achieved.
Rates and policies are subject to change without notice. Call for current information or refer to RCU's current Truth in Savings Account Disclosure (TISA)* leaflet and Multiple Account Disclosure for full details on early withdrawal penalties, terms and conditions on specific accounts. See separate Cost Recovery Schedule* for all fees. Fees may reduce earnings.